Part Information
MIC37100-1.65BS (Micrel) - IC REG LDO 1.0A 1.65V SOT-223
MIC37100-1.5BS TR (Micrel) - IC REG LDO 1.0A 1.5V SOT-223
MIC37100-1.5WS (Micrel) - IC,VOLT REGULATOR,FIXED,+1.5V,BIPOLAR,SOT-223,3PIN,PLASTIC RoHS Compliant: Yes
MIC37100-1.5WS TR (Micrel) - IC REG LDO 1.0A 1.5V SOT-223
MIC37100-1.65WS (Micrel) - IC REG LDO 1.0A 1.65V SOT-223
MIC37100-1.65WS TR (Micrel) - IC REG LDO 1.0A 1.65V SOT-223
MIC37100-1.5BS (Micrel) - IC REG LDO 1A 1.5V SOT223
MIC37100-1.65BS TR (Micrel) - IC REG LDO 1.0A 1.65V SOT-223
Distributor Prices
Allied ![]() |
Arrow ![]() |
Avnet ![]() |
DigiKey ![]() |
Future ![]() |
Jameco ![]() |
Mouser ![]() |
Newark ![]() |
OnlineComponents ![]() |
Last Updated At Sat, 31 Jan 2009 18:43:35 -0800
| Part Number | Mfg | Description | Qty | Price | ||||||||||
| Allied ( Secs) (Top) | ||||||||||||||
| Arrow ( Secs) (Top) | ||||||||||||||
| MIC37100-1.5WS | Micrel | Reg LDO Lin Fix Pos 1.5V 1A 4-Pin (3+Tab) SOT-223 | 936 |
|
||||||||||
| MIC37100-3.3WS | Micrel | Reg LDO Lin Fix Pos 3.3V 1A 4-Pin (3+Tab) SOT-223 | 1248 |
|
||||||||||
| MIC37100-2.5WS | Micrel | Reg LDO Lin Fix Pos 2.5V 1A 4-Pin (3+Tab) SOT-223 | 460 |
|
||||||||||
| MIC37100-1.5BS | Micrel | Reg LDO Lin Fix Pos 1.5V 1A 4-Pin (3+Tab) SOT-223 | 843 |
|
||||||||||
| MIC37100-1.5WS TR | Micrel | Reg LDO Lin Fix Pos 1.5V 1A 4-Pin (3+Tab) SOT-223 T/R | 2500 |
|
||||||||||
| Avnet ( Secs) (Top) | ||||||||||||||
| DigiKey ( Secs) (Top) | ||||||||||||||
| MIC37100-1.5WS | Micrel Inc | IC REG LDO 1A 1.5V SOT223 | 534 |
|
||||||||||
| MIC37100-2.5WS | Micrel Inc | IC REG LDO 1A 2.5V SOT223 | 1532 |
|
||||||||||
| MIC37100-3.3WS | Micrel Inc | IC REG LDO 1A 3.3V SOT223 | 4731 |
|
||||||||||
| MIC37100-1.8WS | Micrel Inc | IC REG LDO 1.0A 1.8V SOT-223 | 406 |
|
||||||||||
| MIC37100-1.5BS | Micrel Inc | IC REG LDO 1A 1.5V SOT223 | 0 |
|
||||||||||
| MIC37100-2.5BS | Micrel Inc | IC REG LDO 1A 2.5V SOT223 | 0 |
|
||||||||||
| MIC37100-3.3BS | Micrel Inc | IC REG LDO 1A 3.3V SOT223 | 0 |
|
||||||||||
| MIC37100-1.5BS TR | Micrel Inc | IC REG LDO 1.0A 1.5V SOT-223 | 0 |
|
||||||||||
| MIC37100-1.5WS TR | Micrel Inc | IC REG LDO 1.0A 1.5V SOT-223 | 0 |
|
||||||||||
| MIC37100-1.65BS | Micrel Inc | IC REG LDO 1.0A 1.65V SOT-223 | 0 |
|
||||||||||
| MIC37100-1.65BS TR | Micrel Inc | IC REG LDO 1.0A 1.65V SOT-223 | 0 |
|
||||||||||
| MIC37100-1.65WS | Micrel Inc | IC REG LDO 1.0A 1.65V SOT-223 | 0 |
|
||||||||||
| MIC37100-1.65WS TR | Micrel Inc | IC REG LDO 1.0A 1.65V SOT-223 | 0 |
|
||||||||||
| MIC37100-1.8BS | Micrel Inc | IC REG LDO 1.0A 1.8V SOT-223 | 0 |
|
||||||||||
| MIC37100-1.8BS TR | Micrel Inc | IC REG LDO 1.0A 1.8V SOT-223 | 0 |
|
||||||||||
| MIC37100-1.8WS TR | Micrel Inc | IC REG LDO 1.0A 1.8V SOT-223 | 0 |
|
||||||||||
| MIC37100-2.5BS TR | Micrel Inc | IC REG LDO 1.0A 2.5V SOT-223 | 0 |
|
||||||||||
| MIC37100-2.5WS TR | Micrel Inc | IC REG LDO 1.0A 2.5V SOT-223 | 0 |
|
||||||||||
| MIC37100-3.0BS | Micrel Inc | IC REG LDO 1.0A 3.0V SOT-223 | 0 |
|
||||||||||
| MIC37100-3.0BS TR | Micrel Inc | IC REG LDO 1.0A 3.0V SOT-223 | 0 |
|
||||||||||
| MIC37100-3.3BS TR | Micrel Inc | IC REG LDO 1.0A 3.3V SOT-223 | 0 |
|
||||||||||
| MIC37100-3.3WS TR | Micrel Inc | IC REG LDO 1.0A 3.3V SOT-223 | 0 |
|
||||||||||
| Future ( Secs) (Top) | ||||||||||||||
| MIC37100-2.5WS | MICREL SEMICONDUCTOR | 1A Low-Voltage μCap 2.5V LDO | 0 |
|
||||||||||
| MIC37100-1.8WS TR | MICREL SEMICONDUCTOR | 1A Low Voltage μCap LDO | 2500 |
|
||||||||||
| MIC37100-1.5WS | MICREL SEMICONDUCTOR | 1A Low-Voltage μCap LDO | 3900 |
|
||||||||||
| MIC37100-2.5WS TR | MICREL SEMICONDUCTOR | 1.0A Low Voltage uCap LDO Regulator in SOT223 Pkg(ROHS Compliant) | 2500 |
|
||||||||||
| MIC37100-3.3WS TR | MICREL SEMICONDUCTOR | 1.0A Low Voltage uCap LDO Regulator in SOT223 Pkg(ROHS Compliant) | 2500 |
|
||||||||||
| MIC37100-3.3WS | MICREL SEMICONDUCTOR | 390 |
|
|||||||||||
| MIC37100-1.8WS | MICREL SEMICONDUCTOR | 1A Low Voltage μCap LDO | 0 |
|
||||||||||
| Jameco ( Secs) (Top) | ||||||||||||||
| Mouser ( Secs) (Top) | ||||||||||||||
| Newark ( Secs) (Top) | ||||||||||||||
| MIC37100-1.5BS | MICREL | Linear Voltage Regulator IC | 2 |
|
||||||||||
| MIC37100-1.5WS | MICREL | Leaded Process Compatible:Yes RoHS Compliant: Yes | 0 |
|
||||||||||
| MIC37100-1.5WS | MICREL | IC,VOLT REGULATOR,FIXED,+1.5V,BIPOLAR,SOT-223,3PIN,PLASTIC RoHS Compliant: Yes | 0 |
|
||||||||||
| OnlineComponents ( Secs) (Top) | ||||||||||||||
blog comments powered by Disqus
